<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professor Elliot&#039;s Cabinet</title>
	<atom:link href="http://professorelliot.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://professorelliot.com/wordpress</link>
	<description>of the Bizarre and Wonderful</description>
	<lastBuildDate>Mon, 05 Mar 2012 17:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Argentavis: the largest flying bird</title>
		<link>http://professorelliot.com/wordpress/2012/03/argentavis-the-largest-flying-bird/</link>
		<comments>http://professorelliot.com/wordpress/2012/03/argentavis-the-largest-flying-bird/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:52:26 +0000</pubDate>
		<dc:creator>profelliot</dc:creator>
				<category><![CDATA[Fossilology]]></category>
		<category><![CDATA[Ornithology]]></category>
		<category><![CDATA[Paleo-ornithology]]></category>

		<guid isPermaLink="false">http://professorelliot.com/wordpress/?p=349</guid>
		<description><![CDATA[Through the study of three different skeletons from the late Miocene epoch, the largest flying bird to have ever existed was discovered. Argentavis magnificens (translated: magnificent Argentine bird) was so gargantuan, the standing height would be around 6 feet high! With a wingspan of 21 feet across and a weight of about 160 pounds, this beast [...]]]></description>
		<wfw:commentRss>http://professorelliot.com/wordpress/2012/03/argentavis-the-largest-flying-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central–Mid-levels escalators</title>
		<link>http://professorelliot.com/wordpress/2012/01/central-mid-levels-escalators/</link>
		<comments>http://professorelliot.com/wordpress/2012/01/central-mid-levels-escalators/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:25:58 +0000</pubDate>
		<dc:creator>profelliot</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Kinesiology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Urbanology]]></category>

		<guid isPermaLink="false">http://professorelliot.com/wordpress/?p=343</guid>
		<description><![CDATA[The island of Hong Kong is filled with many large and steep hills. This causes a lot of issues with city planning, and the issues with city planning have led to traffic concerns. To alleviate traffic in the Mid-Level (a residential area in Hong Kong) the Central–Mid-levels escalators were built. It has become the longest covered escalator [...]]]></description>
		<wfw:commentRss>http://professorelliot.com/wordpress/2012/01/central-mid-levels-escalators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s My Line: Frank Lloyd Wright</title>
		<link>http://professorelliot.com/wordpress/2012/01/whats-my-line-frank-lloyd-wright/</link>
		<comments>http://professorelliot.com/wordpress/2012/01/whats-my-line-frank-lloyd-wright/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:48:03 +0000</pubDate>
		<dc:creator>profelliot</dc:creator>
				<category><![CDATA[Archology]]></category>
		<category><![CDATA[Chronology]]></category>
		<category><![CDATA[Electrotechnology]]></category>

		<guid isPermaLink="false">http://professorelliot.com/wordpress/?p=345</guid>
		<description><![CDATA[In 1956, at age 88, Frank Lloyd Wright was a guest on the show What&#8217;s My Line. The video of his appearance is available now on youtube for your viewing pleasure.]]></description>
		<wfw:commentRss>http://professorelliot.com/wordpress/2012/01/whats-my-line-frank-lloyd-wright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catalan Christmas tradition: Tió de Nadal</title>
		<link>http://professorelliot.com/wordpress/2011/12/the-catalan-christmas-tradition-tio-de-nadal/</link>
		<comments>http://professorelliot.com/wordpress/2011/12/the-catalan-christmas-tradition-tio-de-nadal/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:32:39 +0000</pubDate>
		<dc:creator>profelliot</dc:creator>
				<category><![CDATA[Abiology]]></category>
		<category><![CDATA[Musicology]]></category>
		<category><![CDATA[Mythology]]></category>

		<guid isPermaLink="false">http://professorelliot.com/wordpress/?p=333</guid>
		<description><![CDATA[Every culture that celebrates the holiday of Christmas celebrates in a different way. Many are very similar to each other, but on occasion there is a tradition that seems to boggle the mind even more. In Catalan tradition, the &#8220;Christmas Log&#8221; defecates the children&#8217;s presents on Christmas. The celebration begins on December 8th when the [...]]]></description>
		<wfw:commentRss>http://professorelliot.com/wordpress/2011/12/the-catalan-christmas-tradition-tio-de-nadal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perkin and the &#8220;Mauve Decade&#8221;</title>
		<link>http://professorelliot.com/wordpress/2011/11/perkin-and-the-mauve-decade/</link>
		<comments>http://professorelliot.com/wordpress/2011/11/perkin-and-the-mauve-decade/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:01:35 +0000</pubDate>
		<dc:creator>profelliot</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Numismatology]]></category>
		<category><![CDATA[Pogonology]]></category>

		<guid isPermaLink="false">http://professorelliot.com/wordpress/?p=307</guid>
		<description><![CDATA[In the year of 1853, William Henry Perkin, a 16-year-old student at the Royal College of Chemistry in London, began studying under August Wilhelm von Hofmann. Hofmann and Perkin were both attempting to find a way to synthesize quinine for treating malaria. But while Perkin was interested in the pursuit of quinine, he was more interested in [...]]]></description>
		<wfw:commentRss>http://professorelliot.com/wordpress/2011/11/perkin-and-the-mauve-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catholic-Maya Miscommunication</title>
		<link>http://professorelliot.com/wordpress/2011/11/the-catholic-maya-miscommunication/</link>
		<comments>http://professorelliot.com/wordpress/2011/11/the-catholic-maya-miscommunication/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:24:35 +0000</pubDate>
		<dc:creator>profelliot</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Chronology]]></category>
		<category><![CDATA[Historiology]]></category>
		<category><![CDATA[Mythology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://professorelliot.com/wordpress/?p=310</guid>
		<description><![CDATA[During the early 16th century, the Spanish arrived in Mexico for the first time. One of the eventual goals of the Spanish was to enlighten the local populations with tales from the Catholic church. This goal, as it turns out, was not as cut-and-dry as they had hoped it would be. In fact, a strange [...]]]></description>
		<wfw:commentRss>http://professorelliot.com/wordpress/2011/11/the-catholic-maya-miscommunication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strange Case of Hemingway&#8217;s Death</title>
		<link>http://professorelliot.com/wordpress/2011/07/the-strange-case-of-hemingways-death/</link>
		<comments>http://professorelliot.com/wordpress/2011/07/the-strange-case-of-hemingways-death/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:00:02 +0000</pubDate>
		<dc:creator>profelliot</dc:creator>
				<category><![CDATA[Historiology]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Thanatology]]></category>

		<guid isPermaLink="false">http://professorelliot.com/wordpress/?p=301</guid>
		<description><![CDATA[Until 1991, Ernest Hemingway&#8217;s death was believed to be suicide due to slow psychological degradation. And it was very well documented that over a period of about 10 years (from the early 1950s to his death in 1961) his mind was slowly being lost in a flurry of unfortunate nonsense. But documents released in 1991 [...]]]></description>
		<wfw:commentRss>http://professorelliot.com/wordpress/2011/07/the-strange-case-of-hemingways-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Minaret of Jam</title>
		<link>http://professorelliot.com/wordpress/2011/07/the-minaret-of-jam/</link>
		<comments>http://professorelliot.com/wordpress/2011/07/the-minaret-of-jam/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:55:40 +0000</pubDate>
		<dc:creator>profelliot</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Bibliology]]></category>
		<category><![CDATA[Historiology]]></category>

		<guid isPermaLink="false">http://professorelliot.com/wordpress/?p=290</guid>
		<description><![CDATA[Around 1174-1193 CE, in what is now Afghanistan, the people of the Ghurid Dynasty (a medieval Muslim empire) built a large tower. It&#8217;s construction was a symbol of peace and understanding between Judaism, Christianity and Islam. Today it stands in a location where this peace has been nearly lost. The tower is built of just baked bricks with [...]]]></description>
		<wfw:commentRss>http://professorelliot.com/wordpress/2011/07/the-minaret-of-jam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Louis Daguerre&#8217;s portrait</title>
		<link>http://professorelliot.com/wordpress/2011/07/louis-daguerres-portrait/</link>
		<comments>http://professorelliot.com/wordpress/2011/07/louis-daguerres-portrait/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:58:38 +0000</pubDate>
		<dc:creator>profelliot</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://professorelliot.com/wordpress/?p=273</guid>
		<description><![CDATA[Professor Elliot is now a contributor to FadedandBlurred.com! Please go check out the article posted at their blog (and make sure to check out their other posts too!): http://fadedandblurred.com/blog/louis-daguerres-fortunate-accident/ Edgar Allen Poe]]></description>
		<wfw:commentRss>http://professorelliot.com/wordpress/2011/07/louis-daguerres-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anton–Babinski Syndrome</title>
		<link>http://professorelliot.com/wordpress/2011/07/anton%e2%80%93babinski-syndrome/</link>
		<comments>http://professorelliot.com/wordpress/2011/07/anton%e2%80%93babinski-syndrome/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:44:48 +0000</pubDate>
		<dc:creator>profelliot</dc:creator>
				<category><![CDATA[Encephalology]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Optology]]></category>
		<category><![CDATA[Psychobiology]]></category>
		<category><![CDATA[Psychophysiology]]></category>

		<guid isPermaLink="false">http://professorelliot.com/wordpress/?p=270</guid>
		<description><![CDATA[Unfortunately, head injuries and strokes can cause blindness. On occasion, however, the individual struck with blindness will deny any implications that this may be true. This condition is called Anton-Babinski Syndrome and there are no widely-accepted theories for why it occurs. Macdonald Critchley wrote of the phenomenon in his article &#8220;Modes of Reaction to Central [...]]]></description>
		<wfw:commentRss>http://professorelliot.com/wordpress/2011/07/anton%e2%80%93babinski-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

